Nozzles
Cutting Nozzles

ANM SHORT PATTERN
6 heating holes, 76 mm long.
Use: Acetylene fuel gas.
Art. Nr. | Range | Size |
768554 | 3 – 6 mm | size 1/32” |
768555 | 5 – 12 mm | size 3/64” |
768556 | 10 – 75 mm | size 1/16” |
768557 | 70 – 100 mm | size 5/64” |
768558 | 90 – 150 mm | size 3/32” |
768559 | 190 – 300 mm | size 1/8” |

PNM SHORT PATTERN
9 spline inner, 76 mm long.
Fuel gas : Propane
Art. Nr. | Range | Size | Quantity |
768880 | 3 – 6 mm | size 1/32” | 1 |
768865 | 5 – 12 mm | size 3/64” | 1 |
768879 | 10 – 75 mm | size 1/16” | 1 |
768878 | 70 – 100 mm | size 5/64” | 1 |
769481 | 90 – 150 mm | size 3/32” | 1 |
769482 | 190 – 300 mm | size 1/8” | 1 |

ANME LONG PATTERN
6 heating holes, 88 mm long.
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
768670 | 3 – 6 mm | size 1/32” | 1 |
768635 | 5 – 12 mm | size 3/64” | 1 |
768635 | 10 – 75 mm | size 1/16” | 1 |
768636 | 70 – 100 mm | size 5/64” | 1 |
768662 | 90 – 150 mm | size 3/32” | 1 |
768598 | 140 – 200 mm | size 7/94” | 1 |
769041 | 190 – 300 mm | size 1/8” | 1 |

PNME LONG PATTERN
9 spline inner, 88 mm long.
Fuel gas: Propane
Art. Nr. | Range | Size | Quantity |
769494 | 3 – 6 mm | size 1/32” | 1 |
769495 | 5 – 12 mm | size 3/64” | 1 |
769496 | 10 – 75 mm | size 1/16” | 1 |
769496 | 70 – 100 mm | size 5/64” | 1 |
769498 | 90 – 150 mm | size 3/32” | 1 |
769499 | 140 – 200 mm | size 7/94” | 1 |
769501 | 190 – 300 mm | size 1/8” | 1 |

ANME COOLEX NOZZLES
Art. Nr. | Range |
768691 | Cutting nozzle AGN 3-10 COOLEX |
768692 | Cutting nozzle AGN 10-25 COOLEX |
768693 | Cutting nozzle AGN 25-40 COOLEX |
768694 | Cutting nozzle AGN 40-60 COOLEX |
768695 | Cutting nozzle AGN 60-150 COOLEX |

PNME COOLEX NOZZLES
Art. Nr. | Range |
768652 | Cutting nozzle PNME 3-10 COOLEX |
768653 | Cutting nozzle PNME 10-25 COOLEX |
768696 | Cutting nozzle PNME 25-40 COOLEX |
768697 | Cutting nozzle PNME 40-60 COOLEX |
768654 | Cutting nozzle PNME 60-150 COOLEX |

AGNM GOUGING NOZZLES
94 mm long.
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
768698 | 6 – 8 mm Width × 3 – 9 mm Depth | size 13 – 1/32” | 1 |
768661 | 8 – 11 mm Width × 6 – 11 mm Depth | size 19 – 3/64” | 1 |
768699 | 9 – 12 mm Width × 9 – 12 mm Depth | size 25 – 1/16” | 1 |

HA311 1 SHEET METAL NOZZLE
88 mm long.
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
768641 | 0 – 3 mm | 0,3 | 1 |

ARCNM RIVET CUTTING NOZZLE
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
769230 | 50 mm | 01/16/20 | 1 |

AFN TYPE ORBIT CUTTING NOZZLES
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
769416 | 0 – 3 mm | Sheet Metal ASFN | 1 |
769285 | 3 – 6 mm | size 1/32” | 1 |
769287 | 3 – 6 mm | size 3/64” | 1 |
768825 | 20 – 30 mm | size 1/16” | 1 |
Welding & Heating Nozzle

ORBIT SWAGED COPPER NOZZLES
For use on Orbit torch 1/4” × 26 TPI thread.
Fuel gas : Acetylene
Art. Nr. | Range | Size | Quantity |
766232 | 0 to 1 mm | size 1 | 1 |
766233 | 1 – 1,5 mm | size 2 | 1 |
766234 | 1,5 – 2 mm | size 3 | 1 |
766235 | 1,5 – 2 mm | size 5 | 1 |
766236 | 2,5 – 3 mm | size 7 | 1 |
766237 | 3 – 4 mm | size 10 | 1 |
766238 | 4 – 5 mm | size 13 | 1 |
766239 | 5 – 6 mm | size 13 | 1 |
766240 | 6 – 8 mm | size 25 | 1 |

MK3 SWAGED COPPER TUBE NOZZLES
For use on Type 3/4/5 Welding torch 7/16” × 27 TPI Thread (Sizes 1-25 Type 2 & 3)
Fuel gas: Acetylene
Art. Nr. | Range | Size | Quantity |
766244 | 0 to 1 mm | size 1 | 1 |
766245 | 1 – 1,5 mm | size 2 | 1 |
766246 | 1,5 – 2 mm | size 3 | 1 |
766247 | 1,5 – 2 mm | size 5 | 1 |
766248 | 2,5 – 3 mm | size 7 | 1 |
766249 | 3 – 4 mm | size 10 | 1 |
766250 | 4 – 5 mm | size 13 | 1 |
766251 | 5 – 6 mm | size 13 | 1 |
766252 | 6 – 8 mm | size 25 | 1 |

SUPERHEATING NOZZLES
For use on type 3/4/5 blowpipe in conjunction with heavy duty mixer 0766253 and necks 0766254 or 0766255. Can also be used with NM250 in conjunction with superheating adaptor 0766256. Fuel gas: Propane
Art. Nr. | Range | Size | Quantity |
769472 | 1H | 72 000 – 163 000 Btu/H | 1 |
769473 | 2H | 102 000 – 188 000 Btu/H | 1 |
769473 | 3H | 183 000 – 361 000 Btu/H | 1 |
769475 | 4H | 236 000 – 406 000 Btu/H | 1 |
769476 | 5H | 250 000 – 618 000 Btu/H | 1 |
766256 | Superheating adaptor for NM Cutters | 1 |