Partite Methacrylate Adhesive 10:01 ratio
Partite Methacrylate Structural Adhesive are two part 10:1 ratio used to bond various substrates of steel, composites and plastics having excellent bonding strength and elongation properties.
7401
| Product | 7401 |
| Item Number | 740138 |
| Packing | 380 ml, 490 ml, 18 kg |
| Application | General Purpose Adhesive with extremely fast cure speed. High Adhesion to most metals , Composites and plastics |
| Color | Off- White |
| Viscosity, cps | A: 100,00 – 1,20,000 B : 60, 000- 80,000 |
| Shear Strength (psi) | 3200- 3750 |
| Working Time (min) | 25- 35 sec. |
| Fixture Time (min) | 1-1.5 |
| Tensile Elongation (%) | 55- 75 |
7418
| Product | 7418 |
| Item Number | 741838 741849 741818 741880 |
| Packing | 380 ml, 490 ml, 180 kg |
| Application | Adhesive with fast cure speed and flexibility with an excellent toughness and strength |
| Color | Black |
| Viscosity, cps | A : 1,25,000 – 1,75,000 B : 50,000 – 70,000 |
| Shear Strength (psi) | 3100 – 3300 |
| Working Time (min) | 2-3 |
| Fixture Time (min) | 6-9 |
| Tensile Elongation (%) | 80-100 |
7420
| Product | 7420 |
| Item Number | 742050 742038 742049 742018 742080 |
| Packing | 380 ml, 490 ml, 18 kg, 180 kg |
| Application | High Performance Adhesive |
| Color | Blue, Black |
| Viscosity, cps | A : 1,00,000- 1,25,000 B : 50,000-70,000 |
| Shear Strength (psi) | 3000-3400 |
| Working Time (min) | 4-6 |
| Fixture Time (min) | 15-18 |
| Tensile Elongation (%) | 110-135 |
7422
| Product | 7422 |
| Item Number | 742238 742249 742218 742280 |
| Packing | 380 ml, 490 ml, 18 kg, 180 kg |
| Application | High performance with medium working time. excellent adhesion to wide variety of plastics, composites and metals surfaces. |
| Color | Blue |
| Viscosity, cps | A :1,00, 000 – 1,25,000 , B : 50,000 – 70,000 |
| Shear Strength (psi) | 3150 – 3350 |
| Working Time (min) | 17-22 |
| Fixture Time (min) | 35-40 |
| Tensile Elongation (%) | 80-100 |
7425
| Product | 7425 |
| Item Number | 742538 742549 742518 7425180 |
| Packing | 380 ml, 490 ml, 18 kg, 180 kg |
| Application | All purpose Adhesive with long working time. Excellent adhesion to wide variety of metal, composites and plastics. |
| Color | Blue |
| Viscosity, cps | A : 100,000-1,25,000 B : 50,000- 70,000 |
| Shear Strength (psi) | 2900-3200 |
| Working Time (min) | 30-35 |
| Fixture Time (min) | 80-90 |
| Tensile Elongation (%) | 80-100 |
7428
| Product | 7428 |
| Item Number | 742849 742818 7428180 |
| Packing | 490 ml, 18 kg, 180 kg |
| Application | White colour adhesive with medium working time. Low shrinkage with excellent adhesion to wide variety of surfaces |
| Color | Ultra White |
| Viscosity, cps | A :1,00, 000 – 1,25,000 , B : 50,000 – 70,000 |
| Shear Strength (psi) | 2700- 3300 |
| Working Time (min) | 18 – 22 |
| Fixture Time (min) | 45- 60 |
| Tensile Elongation (%) | 60 – 70 |
7440
| Product | 7440 |
| Item Number | 744049 744018 7440180 |
| Packing | 490 ml, 18 kg, 180 kg |
| Application | UV stable formulation design for marine applications. High toughness with long working time. |
| Color | White |
| Viscosity, cps | A : 1,35,000 – 1,65,000 B : 45, 000- 60,000 |
| Shear Strength (psi) | 2600 – 2900 |
| Working Time (min) | 40 – 45 |
| Fixture Time (min) | 70 -80 |
| Tensile Elongation (%) | 2600 – 2900 |
7504
| Product | 7504 |
| Item Number | 750438 750449 750418 7504180 |
| Packing | 380 ml, 490 ml, 18 kg, 180 kg |
| Application | Designed for primer less metal bonding. High toughness with excellent resistance properties. |
| Color | Black |
| Viscosity, cps | A : 90,000 – 1,25,000 B: 50, 000 – 70,000 |
| Shear Strength (psi) | 3200 – 3600 |
| Working Time (min) | 4-6 |
| Fixture Time (min) | 15-18 |
| Tensile Elongation (%) | 35-45 |
7510
| Product | 7510 |
| Item Number | 751038 751049 751018 7510180 |
| Packing | 380 ml, 490 ml, 18 kg, 180 kg |
| Application | Designed for primer less metal bonding with medium working time. High toughness and strength |
| Color | Black |
| Viscosity, cps | A : 90,000 – 1,25,000 B: 50, 000 – 70,000 |
| Shear Strength (psi) | 3200 – 3600 |
| Working Time (min) | 12 – 18 |
| Fixture Time (min) | 35-40 |
| Tensile Elongation (%) | 35-45 |