Parbond Epoxy Adhesives
Parbond Epoxy Adhesives are two part Structural Adhesives which are used for bonding of variety of Industrial products in India.
150
| Product | 150 |
| Part No. | 15025 |
| Packing | 25 ml 50 ml 400 ml 1 kg (qt) 4 kg (gal) 20 kg (pail) |
| Color | Clear |
| Viscosity, cps | A : 15,000 – 20,000 B : 12,000 – 16,000 |
| Working Time (min) | 4 – 6 |
| Fixture Time (min) | 10 – 15 |
| Hardness Shore D | 80 |
| Overlap Shear Strength (psi) | 2,500 – 3,000 |
| Application | All purpose high strength adhesive with 5 – minute working time. Excellent adhesion to wide variety of surfaces. |
300
| Product | 300 |
| Part No. | 30025 |
| Packing | 25 ml 50 ml 400 ml 1 kg (qt) 4 kg (gal) 20 kg (pail) |
| Color | Clear |
| Viscosity, cps | A : 15,000 – 20,000 B : 12,000 – 16,000 |
| Working Time (min) | 25 – 30 |
| Fixture Time (min) | 50 – 60 |
| Hardness Shore D | 80 |
| Overlap Shear Strength (psi) | 2,500 – 3,000 |
| Application | All purpose high performance adhesive with 30 – minute working time. Excellent adhesion to wide variety of surfaces. |
5105
| Product | 5105 |
| Part No. | 510550 |
| Packing | 50 ml 1 kg (qt) 20 kg (pail) (pail) |
| Color | Clear |
| Viscosity, cps | A : 15,000 – 20,000 B : 15,000 – 19,000 |
| Working Time (min) | 4 – 6 |
| Fixture Time (min) | 12 – 15 |
| Hardness Shore D | 78 |
| Overlap Shear Strength (psi) | 2,200 – 2,750 |
| Application | Low odor version of Parbond 150. |
329
| Product | 329 |
| Part No. | 32950 |
| Packing | 50 ml 1 kg (qt) 20 kg (pail) |
| Color | Clear |
| Viscosity, cps | A : 14,000 – 18,000 B : 12,000 – 17,000 |
| Working Time (min) | 25 – 30 |
| Fixture Time (min) | 50 – 60 |
| Hardness Shore D | 78 |
| Overlap Shear Strength (psi) | 2,500 – 2,900 |
| Application | Low odor version of Parbond 300. |
5120
| Product | 5120 |
| Part No. | 512040 |
| Packing | 400 ml 20 kg |
| Color | Gray |
| Viscosity, cps | A : 100,000 – 120,000 B : 80,000 – 100,000 |
| Working Time (min) | 20 – 30 |
| Fixture Time (min) | 60 – 80 |
| Hardness Shore D | 75 |
| Overlap Shear Strength (psi) | 2,300 – 2,700 |
| Application | High performance industrial assembly adhesive. |
5125
| Product | 5125 |
| Part No. | 512550 |
| Packing | 50 ml 400 ml |
| Color | Black |
| Viscosity, cps | A : 15,000 – 20,000 B : 12,000 – 16,000 |
| Working Time (min) | 60 – 80 |
| Fixture Time (min) | 180 – 220 |
| Hardness Shore D | 83 |
| Overlap Shear Strength (psi) | 1,900 – 2,300 |
| Application | A potting and encapsulating compound with good electrical properties. |
5140
| Product | 5140 |
| Part No. | 514050 |
| Packing | 50 ml 400 ml |
| Color | Off – White |
| Viscosity, cps | A : 60,000 – 70,000 B : 12,000 – 16,000 |
| Working Time (min) | 60 – 70 |
| Fixture Time (min) | 160 – 180 |
| Hardness Shore D | 85 |
| Overlap Shear Strength (psi) | 3,500 – 4,000 |
| Application | Rubber toughened, high strength with high peel and shear. |
5141
| Product | 5141 |
| Part No. | 514125 |
| Packing | 25 ml 50 ml 20 kg |
| Color | Metallic Gray |
| Viscosity, cps | A : 50,000 – 60,000 B : 35,000 – 45,000 |
| Working Time (min) | 4 – 6 |
| Fixture Time (min) | 12 – 15 |
| Hardness Shore D | 80 |
| Overlap Shear Strength (psi) | 3,100 – 3,500 |
| Application | Quick Metal repair and assembly adhesive with high strength. |
5894
| Product | 5894 |
| Part No. | 589450 |
| Packing | 50 ml 20 kg |
| Color | Black |
| Viscosity, cps | A : 18,000 – 22,000 B : 12,000 – 16,000 |
| Working Time (min) | 60 – 70 |
| Fixture Time (min) | 175 – 200 |
| Hardness Shore D | 78 |
| Overlap Shear Strength (psi) | 2,500 – 3,000 |
| Application | A potting and encapsulating grade for the electronic industry. |