Partite Methacrylate Adhesives
7300
| Product | 7300 |
| Packing | 25 ml 50 ml 200 ml 400 ml 600 ml 18 kg 180 kg |
| Application | General purpose adhesive with excellent bond to plastics,composites and metal surfaces. |
| Color | Cream,Black |
| Viscosity, cps | A: 40,000 – 60,000, B: 40,000 – 60,000 |
| Shear Strength (psi) | 3,200 – 3,750 |
| Part No | 730025 730050 730020 730040 730060 730018 730080 |
| Working Time (min) | 4 – 6 |
| Fixture Time (min) | 12-15 |
| Tensile Elongation (%) | 20 – 30 |
7302
| Product | 7302 |
| Packing | 25 ml 50 ml 400 ml |
| Application | Faster cure version of 7300. |
| Color | Cream |
| Viscosity, cps | A: 40,000 – 60,000, B: 40,000 – 60,000 |
| Shear Strength (psi) | 3,000 – 3,500 |
| Part No | 730225 730250 730240 |
| Working Time (min) | 6 – 9 |
| Fixture Time (min) | 15-27 |
| Tensile Elongation (%) | 20-30 |
7310
| Product | 7310 |
| Packing | 50 ml, 200 ml, 400 ml, 18 kg, 180 kg |
| Application | High performance with excellent adhesion to wide variety of metal,composites and plastic surfaces. |
| Color | Cream |
| Viscosity, cps | A: 40,000 – 60,000 B: 40,000 – 60,000 |
| Shear Strength (psi) | 3,100 – 3,300 |
| Part No | 731050 731020 731040 731060 731018 731080 |
| Working Time (min) | 15-18 |
| Fixture Time (min) | 30-35 |
| Tensile Elongation (%) | 7 – 18 |
7330
| Product | 7330 |
| Packing | 50 ml, 400 ml, 18 kg, 180 kg |
| Application | High performance with excellent adhesion to wide variety of metal,composites and plastic surface |
| Color | Cream |
| Viscosity, cps | A: 40,000 – 60,000, B: 40,000 – 60,000 |
| Shear Strength (psi) | 3,000 – 3,200 |
| Part No | 733050 733040 733018 733080 |
| Working Time (min) | 25-30 |
| Fixture Time (min) | 60-75 |
| Tensile Elongation (%) | 9 – 20 |
7350
| Product | 7350 |
| Packing | 50 ml 400 ml 18 kg 180kg |
| Application | All purpose adhesive with long working time.Excellent adhesion to wide variety of metal, composites and plastic. |
| Color | Cream |
| Viscosity, cps | A: 40,000 – 60,000 B: 40,000 – 60,000 |
| Shear Strength (psi) | 3,250 – 3,500 |
| Part No | 735050 735040 735018 735080 |
| Working Time (min) | 40 – 45 |
| Fixture Time (min) | 90-120 |
| Tensile Elongation (%) | 40 – 45 |
7390
| Product | 7390 |
| Packing | 400 ml, 18 kg, 182 kg |
| Application | High viscosity marine adhesive with long open time. |
| Color | Cream |
| Viscosity, cps | A: 165,000 – 200,000 B: 165,000 – 200,000 |
| Shear Strength (psi) | 2800 – 3100 |
| Part No | 739040 739018 739082 |
| Working Time (min) | 90-95 |
| Fixture Time (min) | 190-225 |
| Tensile Elongation (%) | 55-65. |
7333
| Product | 7333 |
| Packing | 50 ml, 200 ml, 400 ml, 18 kg, |
| Application | UV stable, Ultra white adhesive to bond variety of plastics,composites and metals |
| Color | Ultra White |
| Viscosity, cps | A: 40000-60000 , B 40,000-60,000 |
| Shear Strength (psi) | 3100-3300 |
| Part No | 733350 733320 733340 733318 |
| Working Time (min) | 6-9 |
| Fixture Time (min) | 22-28 |
| Tensile Elongation (%) | 7-18 |