SONLOK Threadlockers
3221
| Product | 3221 |
| Item Number | 322110 322150 322125 322101 322100 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Adjustment of set screws, small diameter or long engagement length |
| Color | Purple |
| Shear Strength (Psi) (Steel / Steel) | 53/30 6/4 |
| Viscosity, cps | 150/350 |
| Cure Speed | Fixture Time-20 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification |
3222
| Product | 3222 |
| Item Number | 322110 322150 322125 322101 322100 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Small Screws under 1/4 Easy removal |
| Color | Purple |
| Shear Strength (Psi) (Steel / Steel) | 53/30 |
| Viscosity, cps | 1,200/5,000 Thixotropic |
| Cure Speed | Fixture Time-20 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification |
3242
| Product | 3242 |
| Item Number | 324210 324250 324225 324201 324200 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | 1/4’to 3/4′ bolts, medium strength, removable |
| Color | Blue |
| Shear Strength (Psi) (Steel / Steel) | 115/53 |
| Viscosity, cps | 1,200/6,000 Thixotropic |
| Cure Speed | Thixotropic Fixture Time-10 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | (R-46082B) Type II, Grade N |
3243
| Product | 3243 |
| Item Number | 324310 324350 324325 324301 324300 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Oil resistance 1/4′ to 3/4′ bolts, removable |
| Color | Blue |
| Shear Strength (Psi) (Steel / Steel) | 180/62 |
| Viscosity, cps | 2,250/11,000 Thixotropic |
| Cure Speed | Fixture Time-10 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | WRAS Certified |
3246
| Product | 3246 |
| Item Number | 324610 324650 324625 324601 324600 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High temperature resistance, removable |
| Color | Blue |
| Shear Strength (Psi) (Steel / Steel) | 170/48 |
| Viscosity, cps | 2, 600/4500 |
| Cure Speed | Fixture Time-7 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 450 |
| Specification |
3262
| Product | 3262 |
| Item Number | 326210 326250 326225 326201 326200 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Permanent, High strength locking up to 3/4′ bolts |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 190/275 |
| Viscosity, cps | 1,800/5,000 Thixotropic |
| Cure Speed | Fixture Time-20 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | (R-46082B) Type II, Grade O |
3266
| Product | 3266 |
| Item Number | 326610 326650 326625 326601 326600 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High temperature resistance, high strength |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 270/35 30/9 |
| Viscosity, cps | 3,500/8,000 |
| Cure Speed | Fixture Time-40 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 450 |
| Specification | (R-46082B) Type II, Grade O |
3270
| Product | 3270 |
| Item Number | 327010 327050 327025 327001 327000 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High strength, Permanent, up to 1′ diameter |
| Color | Green |
| Shear Strength (Psi) (Steel / Steel) | 230/350 |
| Viscosity, cps | 400/600 |
| Cure Speed | Fixture Time-10 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification |
3271
| Product | 3271 |
| Item Number | 327110 327150 327125 327101 327100 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High strength, Permanent, up to 1′ diameter |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 230/320 |
| Viscosity, cps | 400/600 |
| Cure Speed | Fixture Time-10 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | (R-46082B) Type II, Grade K WRAS Certified |
3272
| Product | 3272 |
| Item Number | 327210 327250 327225 327201 327200 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High temperature, high strength up to 1′ diameter |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 200/220 |
| Viscosity, cps | 8,500/14,500 |
| Cure Speed | Fixture Time-30 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 450 |
| Specification |
3275
| Product | 3275 |
| Item Number | 327510 327550 327525 327501 327500 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High strength for larger bolts |
| Color | Green |
| Shear Strength (Psi) (Steel / Steel) | 280/280 32/32 |
| Viscosity, cps | 7,000 |
| Cure Speed | Fixture Time-30 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification |
3277
| Product | 3277 |
| Item Number | 327710 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Up to 1/2′ diameter bolts, high strength |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 280/280 |
| Viscosity, cps | 7,000 |
| Cure Speed | Fixture Time-30 min. Full Cure-24hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | (R-46082B) Type I, Grade L |
3290
| Product | 3290 |
| Item Number | 329010 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Wicking grade for pre-assembled parts |
| Color | Green |
| Shear Strength (Psi) (Steel / Steel) | 85/250 |
| Viscosity, cps | 12 |
| Cure Speed | Fixture Time-20 min. Full Cure-24hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | (R-46082B) Type III, Grade R |
3294
| Product | 3294 |
| Item Number | 329410 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | High temperature resistance, wicking grade |
| Color | Green |
| Shear Strength (Psi) (Steel / Steel) | 289/237 |
| Viscosity, cps | 35 |
| Cure Speed | Fixture Time-10 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 400 |
| Specification |
3440
| Product | 3440 |
| Item Number | 344010 |
| Packing | 10 ml 50 ml 250 ml 1 liter 10 liter |
| Application | Primer-less, removable, 1/4′ to 3/4′ bolts |
| Color | Blue |
| Shear Strength (Psi) (Steel / Steel) | 215/53 |
| Viscosity, cps | 6,775 |
| Cure Speed | Fixture Time-4 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification |
3760
| Product | 3760 |
| Item Number | 376010 |
| Packing | 10 ml 50 ml 250 ml 1 liter |
| Application | Primer-less, permanent, up to 1′ diameter |
| Color | Red |
| Shear Strength (Psi) (Steel / Steel) | 325/320 |
| Viscosity, cps | 10,000 |
| Cure Speed | Fixture Time-4 min. Full Cure-24 hrs. |
| Temperature Range °F | -65 to 300 |
| Specification | DVGW Certified |